<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for LOL of Large Numbers</title>
	<atom:link href="http://loloflargenumbers.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://loloflargenumbers.com/blog</link>
	<description>Asymptotically Effervescent</description>
	<lastBuildDate>Wed, 28 Mar 2012 23:17:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on The Barry Gibbs Sampler by Kristopher Kapphahn</title>
		<link>http://loloflargenumbers.com/blog/?p=165#comment-20</link>
		<dc:creator>Kristopher Kapphahn</dc:creator>
		<pubDate>Wed, 28 Mar 2012 23:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://loloflargenumbers.com/blog/?p=165#comment-20</guid>
		<description><![CDATA[Thanks, sir!]]></description>
		<content:encoded><![CDATA[<p>Thanks, sir!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Barry Gibbs Sampler by brrryce</title>
		<link>http://loloflargenumbers.com/blog/?p=165#comment-19</link>
		<dc:creator>brrryce</dc:creator>
		<pubDate>Sat, 24 Mar 2012 16:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://loloflargenumbers.com/blog/?p=165#comment-19</guid>
		<description><![CDATA[Just want everyone to know this is my all-time favorite statistically-oriented observational humor site.... so, there&#039;s that.]]></description>
		<content:encoded><![CDATA[<p>Just want everyone to know this is my all-time favorite statistically-oriented observational humor site&#8230;. so, there&#8217;s that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bruce Lee by kikapphahn@gmail.com</title>
		<link>http://loloflargenumbers.com/blog/?p=134#comment-9</link>
		<dc:creator>kikapphahn@gmail.com</dc:creator>
		<pubDate>Tue, 07 Feb 2012 17:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://loloflargenumbers.com/blog/?p=134#comment-9</guid>
		<description><![CDATA[Thanks, sir!]]></description>
		<content:encoded><![CDATA[<p>Thanks, sir!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bruce Lee by brrryce</title>
		<link>http://loloflargenumbers.com/blog/?p=134#comment-8</link>
		<dc:creator>brrryce</dc:creator>
		<pubDate>Tue, 07 Feb 2012 17:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://loloflargenumbers.com/blog/?p=134#comment-8</guid>
		<description><![CDATA[You , sir, are an amazing writer!]]></description>
		<content:encoded><![CDATA[<p>You , sir, are an amazing writer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lies, Damn Lies and Statistics: A Primer by brrryce</title>
		<link>http://loloflargenumbers.com/blog/?p=92#comment-3</link>
		<dc:creator>brrryce</dc:creator>
		<pubDate>Sun, 29 Jan 2012 18:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://loloflargenumbers.com/blog/?p=92#comment-3</guid>
		<description><![CDATA[An enjoyable -- and dense (in the good way!) read. I sense a &quot;Diablo Cody&quot;outcome1]]></description>
		<content:encoded><![CDATA[<p>An enjoyable &#8212; and dense (in the good way!) read. I sense a &#8220;Diablo Cody&#8221;outcome1</p>
]]></content:encoded>
	</item>
</channel>
</rss>
